Main distances in Baltic states (km and British miles)
LITHUANIA
| Km | Miles |
---|---|---|
Vilnius - Kaunas (Pazaislis monastery) | 110 (130) | 68 (81) |
Vilnius - Rumsiskes - Kaunas | 130 | 81 |
Vilnius - Trakai | 30 | 19 |
Vilnius - Kernave | 40 | 25 |
Vilnius - Trakai - Kernave | 65 | 40 |
Vilnius - Klaipeda | 330 | 205 |
Vilnius - Nida (need ferry) | 366 | 227 |
Vilnius - Siauliai (Hill of Crosses) | 220 (235) | 137 (146) |
Vilnius - Druskininkai (Gruto park) | 135 (125) | 84 (78) |
Vilnius - Panevezys | 135 | 84 |
Vilnius - Joniskis | 255 | 158 |
Vilnius - Birzai | 220 | 137 |
Siauliai - Kursenai - Telsiai - Plunge - Kretinga - Palanga - Klaipeda | 180 | 112 |
Vilnius - Pakruojis - Siauliai | 255 | 158 |
Vilnius - Ignalina | 115 | 71 |
Vilnius - Butrimonys | 100 | 62 |
Kaunas - Druskininkai | 135 | 84 |
Klaipeda - Nida (need ferry) | 55 | 34 |
Klaipeda - Palanga (Palanga airport) | 26 (32) | 16 (20) |
Palanga airport - Nida (need ferry) | 80 | 50 |
Vilnius aiport - Palanga airport | 340 | 210 |
Vilnius - Panevezys - Pasvalys - Latvian border | 220 | 137 |
Vilnius - Panevezys - Pasvalys - Birzai - Latvian border | 235 | 146 |
Vilnius - Lazdijai - Polish border | 153 | 95 |
LATVIA
| Km | Miles |
Riga - Jurmala | 25 | 16 |
Riga - Bauska (Rundale) | 55 (67) | 34 (42) |
Riga - Mezotne | 65 | 40 |
Riga - Sigulda (Turaida Castle, Gauja Park, Gutmanis Cave) | 55 | 34 |
Riga - Cesis | 65 | 40 |
Riga - Sigulda | 50 | 31 |
Riga - Valmiera | 110 | 68 |
Riga - Rezekne | 250 | 155 |
Riga - Smiltene | 145 | 90 |
Riga - Lithuanian border | 87 | 54 |
Riga - Estonian border | 111 | 69 |
Sigulda - Estonian border Ainazi | 90 | 56 |
ESTONIA
| Km | Miles |
Tallinn - Parnu | 130 | 81 |
Tallinn - Tartu | 190 | 118 |
Tallinn - Rocca al Mare | 15 | 9 |
Tallinn - Lahemaa National park (Palmse, Sagadi manors) | 70 (100) | 43 (62) |
Tallinn – Virtsu (port to Muhu and Saaremaa islands) | 135 | 84 |
Tallinn - Kuressaare (need ferry) | 170 | 106 |
Tallinn - Narva | 170 | 106 |
Parnu - Kuressaare (need ferry) | 155 | 96 |
Parnu - Virtsu (port to Muhu and Saaremaa islands) | 80 | 50 |
Tallinn - Parnu - Latvian border | 195 | 121 |
Kuivastu (port in Muhu island) - Kuressaare | 75 | 46 |
Kuivastu - Padaste | 7 | 4.4 |
Virtsu (mainland) - Kuivastu (Muhu island) (ferry) | 2 | 1.25 |
Tallinn - Tartu - Latvian border | 275 | 171 |
Parnu - Latvian Border | 65 | 40 |
POLAND | Km | Miles |
Warsaw - Gdansk | 340 | 210 |
Gdynia - Gdansk | 22 | 14 |
Mikolajki - Gdansk | 95 | 59 |
Gdansk - Malborg | 80 | 50 |
Mikolajki - Gdynia | 127 | 79 |
Gdansk - Elblag (Elbląng) | 59 | 37 |
INTERNATIONAL
| Km | Miles |
Vilnius - Riga | 250 | 155 |
Riga - Tallinn | 315 | 195 |
Tallinn - Vilnius | 530 | 330 |
Riga - Valmiera - Valka/Valga - Tartu | 242 | 150 |
Riga - Parnu | 176 | 109 |
Riga - Birzai | 100 | 62 |
Riga - Jelgava - Joniskis - Hill of Crosses | 125 | 78 |
Tallinn - Parnu - Sigulda (Turaida Castle, Gauja Park, Gutmanis Cave) | 305 | 189 |
Klaipeda - Liepaja - Saldus - Riga | 320 | 199 |
Parnu - Sigulda | 155 | 96 |
Parnu - Cesis | 190 | 118 |
Kaunas - Bauska (Rundale) | 200 (212) | 124 (131) |
Vilnius - Rundale (Bauska) | 257 (245) | 160 (152) |
Riga - Kaunas | 270 | 168 |
Rundale - Joniskis - Hill of Crosses | 70 | 43 |
Palanga airport - Nida - Kaliningrad | 164 | 102 |
Palanga - Liepaja | 70 | 44 |
Tallinn - Helsinki (need ferry/plane/helicopter) | 80 | 50 |
Tallinn - Sankt Petersburg | 320 | 198 |
Vilnius - Minsk | 170 | 105 |
Vilnius - Warsaw | 395 | 245 |
Druskininkai - Mikolajki | 420 | 260 |
Elblang (Elbląng) - Kaliningrad | 105 | 65 |