Private Intercity transfers
Private transfers are usually on request basis as there are so many variables. Nevertheless we display the standard rate table for the most common routes to give you an idea.
Route | Rate per vehicle (Eur, one-way) | ||
---|---|---|---|
1-3 persons | 3-5 persons | 6-17 persons | |
Tallinn airport - Tallinn hotel | 20 | 40 | 60 |
Tallinn - Parnu | 110 | 150 | 215 |
Tallinn - Tartu | 120 | 160 | 225 |
Tallinn - Lahemaa Park | 230 | 280 | 330 |
Tallinn - Riga | 270 | 320 | 370 |
For Sundays and public holidays transfer rates may be increased |
Route | Rate per vehicle (Eur, one-way) | ||
---|---|---|---|
1-3 persons | 3-5 persons | 6-17 persons | |
Riga airport - Riga hotel | 25 | 40 | 60 |
Riga - Jurmala | 40 | 60 | 85 |
Riga - Rundale | 120 | 160 | 225 |
Riga - Sigulda (Gauja Park) | 120 | 160 | 225 |
Riga - Talinn | 270 | 320 | 370 |
Riga - Vilnius | 250 | 300 | 350 |
For Sundays and public holidays transfer rates may be increased |
Route | Rate per vehicle (Eur, one-way) | ||
---|---|---|---|
1-3 persons | 3-5 persons | 6-17 persons | |
Vilnius airport - Vilnius hotel | 20 | 40 | 60 |
Vilnius - Kaunas | 110 | 150 | 215 |
Vilnius - Druskininkai (Gruto Park) | 120 | 160 | 225 |
Vilnius - Klaipeda (Palanga) | 230 | 280 | 330 |
Vilnius - Nida | 260 | 320 | 370 |
Vilnius - Hill of Crosses (Siauliai) | 140 | 200 | 260 |
Vilnius - Riga | 250 | 300 | 350 |
For Sundays and public holidays transfer rates may be increased |